Home / Coverage
Coverage Universe
Companies under active coverage. Where the evidence base supports opposing conclusions, we publish both sides explicitly.
| Company | Ticker | Sector | Rating(s) | Note Dates |
|---|---|---|---|---|
| BSE Ltd | NSE: BSE | Financial Exchanges | BUY ₹4,400 · UNDERWEIGHT ₹2,400 | 27 Aug 2026 |
| Wipro Ltd | NSE: WIPRO | IT Services | UNDERWEIGHT ₹155 (−11.9%) | 28 Aug 2026 |
| Nestlé India Ltd | NSE: NESTLEIND | Consumer Staples — Packaged Foods | UNDERWEIGHT ₹1,150 (−20.6%) | 28 Aug 2026 |
| Torrent Pharmaceuticals | NSE: TORNTPHARM · BSE: 500420 | Pharmaceuticals — Branded Generics | OVERWEIGHT ₹5,800 (+16%) | 28 Aug 2026 |
| Sun Pharmaceutical Industries | NSE: SUNPHARMA · BSE: 524715 | Pharmaceuticals | UNDERWEIGHT ₹1,500 (−21%) | 8 Sep 2026 |
| Titan Company Ltd | NSE: TITAN · BSE: 500114 | Consumer Discretionary — Jewellery & Lifestyle | UNDERWEIGHT ₹3,800 (−24%) | 14 Sep 2026 |
Coverage requests: institutional clients may request initiation on additional names via Request Access.